Classes and Rules
Entries – 20p per entry unless stated otherwise
Children’s Classes Free
Click here to download the Entry form (Acrobat document, 92k)
Click below to move to the relevant section of the page:
Section 1 Chrysanthemums
Judge Mr G Searston
All Chrysanths must be named where possible
| 1 | Entry 25p, 3 Vases of 3 chrysanths, 1 cultivar to a vase | £10 | £5 | £3 |
| 2 | Entry 25p 3 Vases of 3 Stems of Spray Chrysanths | £10 | £5 | £3 |
| 3 | 3 Chrysanths, Large incurve or Intermediate | £3 | £1.50 | £1 |
| 4 | 3 Chrysanths, Medium incurve or Intermediate | £3 | £1.50 | £1 |
| 5 | 3 Chrysanths, Large Reflex | £3 | £1.50 | £1 |
| 6 | 3 Chrysanths, Medium Reflex | £3 | £1.50 | £1 |
| 7 | 1 Chrysanthemum bloom - any variety | £3 | £1.50 | £1 |
| 8 | Vase of 3 spray chrysanths | £3 | £1.50 | £1 |
| 9 | 5 Chrysanths any variety or varieties | £5 | £3 | £1.50 |
Section 2 Dahlias
Judge Dr D Maitland
All Dahlias must be named where possible
| 12 | Entry 25p, 3 vases of 3 dahlias, 1 cultivar to a vase | £10 | £5 | £3 |
| 13 | 3 Giant dahlias may be shown in separate vases | £3 | £1.50 | £1 |
| 14 | 3 Large dahlias | £3 | £1.50 | £1 |
| 15 | 3 medium decorative dahlias | £3 | £1.50 | £1 |
| 16 | 3 medium cactus / semi cactus dahlias | £3 | £1.50 | £1 |
| 17 | 3 small decorative dahlias | £3 | £1.50 | £1 |
| 18 | 3 small cactus / semi cactus dahlias | £3 | £1.50 | £1 |
| 19 | 3 miniature decorative dahlias | £3 | £1.50 | £1 |
| 20 | 3 small or minature ball dahlias | £3 | £1.50 | £1 |
| 21 | 5 small or minature Dahlias any variety or varieties | £3 | £1.50 | £1 |
| 22 | 3 pompom dahlias | £3 | £1.50 | £1 |
| 23 | 1 bloom any variety | £3 | £1.50 | £1 |
Section 3 Flower Section
Judge Mr G Searston
| 26 | Gents buttonhole | £2 | £1.50 | £1 |
| 27 | Ladies corsage spray | £2 | £1.50 | £1 |
| 28 | 3 pansies or violas displayed on a board | £2 | £1.50 | £1 |
| 29 | A vase of flowers no foliage to be added | £2 | £1.50 | £1 |
| 30 | A vase of 3 gladioli | £2 | £1.50 | £1 |
| 31 | An arrangement of flowers with or without foliage not to exceed 18”depth or width | £2 | £1.50 | £1 |
| 32 | 1 pot plant flowering | £2 | £1.50 | £1 |
| 33 | 1 pot plant foliage | £2 | £1.50 | £1 |
| 34 | 1 pot fuchia any variety pot not exceed 5” | £2 | £1.50 | £1 |
| 35 | 1 geranium or pelargonium pot not to exceed 5” | £2 | £1.50 | £1 |
| 36 | 3 carnations or pinks any variety or varieties | £2 | £1.50 | £1 |
Section 4 Vegetable Section
Judge Mr. L. Norman
| 40 | Association tray open Entry 25p The class is for 3 vegetables chosen from the following 8, the quantity in ( ):- Cauliflower (2), Potatoes (3), Onions (3), Pods of Peas (6), Runner Beans (6), Tomatoes (6), Carrots without top foliage (3), Parsnips without top foliage (3), all tops to be trimmed to 3" from the top of the shoulder. All vegetables to be displayed in an area 18"x24" (450 x 600 mm) with no vegetable overhang of that area. The only garnish allowed is parsley. Material may be used or the tray may be painted. No other materials may be used. |
£10 | £5 | £3 |
| 41 | 3 Types of Vegetables, 2 of each to be displayed | £5 | £3 | £2 |
| 42 | A basket of vegetables for kitchen use quality and effect | £2 | £1.50 | £1 |
| 43 | 3 onions not to exceed 8 ounce from seed or sets | £2 | £1.50 | £1 |
| 44 | 3 onions from seed | £2 | £1.50 | £1 |
| 45 | 3 onions from sets | £2 | £1.50 | £1 |
| 46 | 1 heaviest onion without root, maximum 3” stem. | £2 | £1.50 | £1 |
| 47 | Potatoes dish of 4 white | £2 | £1.50 | £1 |
| 48 | Potatoes dish of 4 coloured | £2 | £1.50 | £1 |
| 49 | Shallots dish of 6 | £2 | £1.50 | £1 |
| 50 | Shallots dish of 6 pickling max. size 30mm diam | £2 | £1.50 | £1 |
| 51 | 3 beetroot with top | £2 | £1.50 | £1 |
| 52 | 3 carrots long no more than 3" top | £2 | £1.50 | £1 |
| 53 | 3 carrots other than long 3" top | £2 | £1.50 | £1 |
| 54 | 3 parsnips no more than 3" top | £2 | £1.50 | £1 |
| 55 | 1 swede dressed | £2 | £1.50 | £1 |
| 56 | 1 cabbage red | £2 | £1.50 | £1 |
| 57 | 1 cabbage green | £2 | £1.50 | £1 |
| 58 | 6 runner beans | £2 | £1.50 | £1 |
| 59 | 1 cauliflower | £2 | £1.50 | £1 |
| 60 | 2 pot leeks | £2 | £1.50 | £1 |
| 61 | 2 leeks other than pot | £2 | £1.50 | £1 |
| 62 | 1 marrow for quality | £2 | £1.50 | £1 |
| 63 | 1 Cucumber | £2 | £1.50 | £1 |
| 64 | Dish of 6 tomatoes | £2 | £1.50 | £1 |
| 65 | Dish of 3 dessert apples | £2 | £1.50 | £1 |
| 66 | Dish of 3 cooking apples | £2 | £1.50 | £1 |
Section 5 Roses
Judge Mr G Searston
| 68 | 1 specimen H.T. rose | £2 | £1.50 | £1 |
| 69 | 3 H.T. roses | £2 | £1.50 | £1 |
| 70 | Vase or bowl of roses | £2 | £1.50 | £1 |
| 71 | 1 spray of floribunda roses | £2 | £1.50 | £1 |
| 72 | 1 H.T. rose for persons 60 or over, but must reside in the Parish of Harthill with Woodall | £2 | £1.50 | £1 |
Section 6 Flora – Veg
Judges Dr. D. Maitland and Mr. L. Norman
| 75 | 1 Single stem flower and any 1 vegetable |
Section 7 Domestic Section
Judge Mrs. J. Travis
| 80 | Floral Art theme to be SIMPLE LINES with 5 flowers Space allowed 60cm wide x 60 cm deep and 75 cm high |
£3.50 | £2 | £1 |
Judge Mrs B Gunby & Mrs. L. Ellam
| 81 | Plate of 6 scones fruit or plain | £2 | £1.50 | £1 |
| 82 | 1 Traditional Victoria Sandwich, plain jam centre, with caster sugar on top. Foundation recipe: 4 oz self raising flour, 4 oz margarine, 4 oz castor sugar, 2 eggs |
£2 | £1.50 | £1 |
| 83 | 1 decorated cake, decoration only to be judged | £2 | £1.50 | £1 |
| 84 | 1 home-made apple pie | £2 | £1.50 | £1 |
| 85 | 1 jar of lemon curd | £2 | £1.50 | £1 |
| 86 | 1 jar of jam or jelly | £2 | £1.50 | £1 |
| 87 | 1 jar home made chutney | £2 | £1.50 | £1 |
| 88 | 1 hand knitted item | £2 | £1.50 | £1 |
| 89 | 1 item of needlework embroidery | £2 | £1.50 | £1 |
| 90 | 1 item of cross stitch | £2 | £1.50 | £1 |
| 91 | 1 item of crochet | £2 | £1.50 | £1 |
Section 8 Children’s Section
Judges Mrs B Gunby, Mrs L. Ellam & Mrs J Travis
| 95 | A vase of flowers (no restrictions) - age up to 7 | £3 | £2 | £1 |
| 96 | A vase of flowers (no restrictions) - age 8 - 11 | £3 | £2 | £1 |
| 97 | A vase of flowers - exhibit to be assembled in the Hall by the child, class will be stewarded - age 12 - 16 | £3 | £2 | £1 |
| 98 | A funny animal made from fruit or vegetables. Limit 11 years | £3 | £2 | £1 |
| 99 | A plate of 6 home made cup cakes Age up to 7 years (with a little parental guidance) | £3 | £2 | £1 |
| 99A | A plate of 6 home made cup cakes Age over 7 to 11 (with no parental help) | £3 | £2 | £1 |
| 100 | A miniature garden in a seed tray. Age up to 11 years | £3 | £2 | £1 |
| 101 | A miniature garden in a seed tray. Age 12-16 years | £3 | £2 | £1 |
All children’s ages are to be clearly stated on all entry cards for all classes.
All children’s entries are free
Section 9 - Special Classes / Displays
| 105 | Bowl of Flowers, not less than 9 blooms per bowl (bowls will be provided ) – to be judged by the public | £5 | £3 | £2 |
| 106 | Floral Display by Village Organisations – Judge Mrs. J. Travis Theme to be ‘Nature’s Gifts’ Plant material to predominate, Space 60cm wide x 60cm deep x 75cm high |
Shield for Winner | ||
Rules for the Show
- Each Exhibitor shall, on completion of an entry form, agree to the Rules and Regulations of the show.
- All grown exhibits must be grown by the exhibitor for at least 2 months before the date of the Show and all exhibits shall be the property of the Exhibitor.
- Any number of exhibits may be entered in a class. Points will be awarded as follows:
3 points for First Place;
2 points for Second Place;
1 point for Third Place.
- Judges will be instructed to refuse or withhold prizes when exhibits are deficient in merit.
- The Committee will endeavour to take reasonable care of exhibits while on the show benches, but cannot be responsible for any loss or damage or injury to any exhibit.
- Association vases must be used for chrysanthemums and dahlias.
- The winners of the Association Tray will receive Medals for the First, Second and Third places respectively.
- The winners of cups and trophies must return them to the Secretary in good, clean condition four weeks before the show the following year.
- After the staging of exhibits, they may only be moved with the permission of a steward. If in doubt, please ask for guidance.
- Any objection must be made in writing and handed to the Show Secretary before 3.00 p.m. on the second day the show, along with a payment of 50p which will be returned if the objection is upheld.
- Any Exhibitor who enters 4 or more exhibits shall be allowed into the Show free - Exhibitors only.
- Exhibits are not to be removed from the Show benches until after the presentation.
- All matters not provided for in the forgoing rules shall be referred to the Committee, whose decision will BE FINAL
- ENTRIES 20P UNLESS STATED OTHERWISE
Awards and Trophies
Bill Marshall Shield to winner of Class 1
SPUR CUP AWARDED TO WINNER OF CLASS 2
N C S Silver medal for Best Vase of Chrysanthemums
N C S Bronze Medal for Second Best Vase of Chrysanthemums
N C S Award of Merit to Best Vase of Intermediate Chrysanthemums
The Garden News Shield for Most Points in Section 1 (Open)
John and Jill, The Waleswood Shield — Class 12
N D S Silver medal for Best Exhibit of Dahlias
N D S Bronze Medal Awarded at the Judges discretion
R & J A Carter Shield for Most Points in Section 2 (Open)
The Bill Evans Shield to Best Vase of Gladioli
H GARDENER TROPHY for Most Points in Section 3
Association Awards to Winners of the Top Tray Class 40
( Winner to hold Millennium Plate for 1 year )
N V S Medal to Best Exhibit in Section 4
B COUPE Memorial trophy to winner of class 41
H Rhodes Memorial Trophy to Winner of Runner Bean Class
Colin Jones Memorial Cup for Most Points in Section 4, Numbers - 40 to 48
Associations Floral Trophy for Most Points Section 4, Numbers - 49 to 56
H Booth Memorial Cup for Most Points in Section 4, Numbers - 57 to 66
Carnival Cup for Most Points in Section 4
T Wakefield Rose Bowl to Winner of Class 72
E M Reynolds Rose Bowl for Most Points in Section 5
The Kettleborough Tankard to the Winner of Flora & Veg.
The Audrey Baker Salver to the Winner of Embroidery
The Festival Challenge Cup for Most Points in Section 7
Alice Booth Trophy to Winner of class 98 for a Funny Animal, age limit 11yrs
Plaques in Children’s CLASSES for 1st, 2nd & 3rd
Hartley Challenge Cup for Most Points in the Show
Plaque for Best Exhibit in the Domestic Section, Section 7
Plaque for BEST EXHIBIT IN SHOW
The Committee would like to thank all Exhibitors for taking part in our Show.
Sponsors to the show
| Mrs B Adams | Harthill | Mr & Mrs G Turner | Harthill | |
| Ms M Alderman | Harthill | FRUIT & VEG | Harthill | |
| Mr C Baker | Kiveton | Mr & Mrs A Shaw | ||
| Mr & Mrs G Nugent | Harthill | “RAZORS” Hair stylist | Harthill | |
| Mr & Mrs M Bishop | Harthill | Mr & Mrs J Dainty | ||
| Mr G Brook | Harthill | “THE BLUEBELL” | Harthill | |
| Mr & Mrs D Conacher | Harthill | Mr & Mrs J Swan | ||
| Mr & Mrs D Darlington | Harthill | “THE BEEHIVE” | Harthill | |
| Mr & Mrs R Furby Post Office | Harthill | Mrs J Bartlett | ||
| Mr & Mrs A Gibbons | Harthill | HAIRDESIGN | Harthill | |
| Mr N Ibberson | Harthill | Mr & Mrs D Bentley | ||
| Mrs M Haywood | Harthill | P D & S B PROPERTIES | Harthill | |
| Mrs J Johnson | Harthill | POPPIES DOMESTIC | ||
| Harthill-w-Woodall Parish Council | Harthill | CLEANING SERVICE | Harthill | |
| Harthill Parochial Church Council | Harthill | “ TANIMARA ” Stationary & Printing Services |
Harthill | |
| Dr & Mrs Lipp | Woodall | PORTA TOOLS U K Ltd | Worksop | |
| Mr & Mrs J Melbourne | Harthill | Mr & Mrs L Marshall | ||
| Dr & Mrs Paget | Harthill | “BRICKWORK” | Harthill | |
| Mr A W Rayner | Harthill | Mr & Mrs A Skepper | Harthill | |
| “Mrs B Watts “ LAUNDRETTE” | Harthill |
Also the many un-named sponsors who wish to remain anonymous
Sponsors of Hall Hire
KIVETON PARK STEEL Ltd
Mr & Mrs K SIMMONITE
OVER SIXTY CLUB
Mr & Mrs D BENTLEY
J.H.SKEPPER & SON Ltd
HARTHILL CARNIVAL SOCIETY
Mr C HOLDEN BUTCHER
****OUR SINCERE THANKS TO ALL OUR SPONSORES AND DONORS****
